| Membership | Price (+HST) |
|---|---|
| Single | $85/year |
| Single Plus | $120/year |
| Family | $130/year |
| Family Plus | $175/year |
| Contributing | $300/year |
| Supporting | $600/year |
| Sustaining | $1,000/year |
| Benefactor's Circle | $2,500/year |
| Director's Circle | $5,000/year |
| President's Circle | $10,000/year |
Learning
For Individuals and Families
For Schools
School Programs
RBG’s school programs use hands-on exploration and activities to engage students and to immerse them in the natural world.
Virtual Field Trips
No matter where you are, your class can interact with our educators and scientists and explore topics like biodiversity, conservation, botany, plant ecology and the environment.