| Membership | Price (+HST) |
|---|---|
| Single | $85/year |
| Single Plus | $120/year |
| Family | $130/year |
| Family Plus | $175/year |
| Contributing | $300/year |
| Supporting | $600/year |
| Sustaining | $1,000/year |
| Benefactor's Circle | $2,500/year |
| Director's Circle | $5,000/year |
| President's Circle | $10,000/year |
Book an Educational Program
There is no substitute for a direct experience in nature! At RBG the foundation of our programs is inquiry-based and experiential learning.
Have a question? If you have a general question and do not wish to submit a booking request, contact the School and Youth Programs Team.
Request a Program
Onsite program availability status:
Now booking for the 2026-27 School Year
Virtual program availability status:
OPEN






